Perubahan
On 20 Agustus 2024 04.50.00 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Kependudukan dan Pencatatan Sipil", | 2 | "author": "Dinas Kependudukan dan Pencatatan Sipil", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "0b75af93-15b2-4b75-b683-df4c18ad7633", | 4 | "creator_user_id": "0b75af93-15b2-4b75-b683-df4c18ad7633", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "b632788b-2ffa-4dc8-ad38-026074f66d18", | 7 | "id": "b632788b-2ffa-4dc8-ad38-026074f66d18", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "cc-nc", | 9 | "license_id": "cc-nc", | ||
| 10 | "license_title": "Creative Commons Non-Commercial (Any)", | 10 | "license_title": "Creative Commons Non-Commercial (Any)", | ||
| 11 | "license_url": "http://creativecommons.org/licenses/by-nc/2.0/", | 11 | "license_url": "http://creativecommons.org/licenses/by-nc/2.0/", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-08-20T04:44:22.524989", | 14 | "metadata_created": "2024-08-20T04:44:22.524989", | ||
| n | 15 | "metadata_modified": "2024-08-20T04:47:41.306649", | n | 15 | "metadata_modified": "2024-08-20T04:50:00.807531", |
| 16 | "name": | 16 | "name": | ||
| 17 | erdasarkan-agama-menurut-nagari-dan-jenis-kelamin-di-kabupaten-solok", | 17 | erdasarkan-agama-menurut-nagari-dan-jenis-kelamin-di-kabupaten-solok", | ||
| 18 | "notes": "Jumlah Penduduk Berdasarkan Agama Menurut Nagari dan Jenis | 18 | "notes": "Jumlah Penduduk Berdasarkan Agama Menurut Nagari dan Jenis | ||
| 19 | Kelamin di Kabupaten Solok", | 19 | Kelamin di Kabupaten Solok", | ||
| 20 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-03-08T06:56:47.839136", | 24 | "created": "2023-03-08T06:56:47.839136", | ||
| 25 | "description": "Dinas Kependudukan dan Pencatatan Sipil Kabupaten | 25 | "description": "Dinas Kependudukan dan Pencatatan Sipil Kabupaten | ||
| 26 | Solok ", | 26 | Solok ", | ||
| 27 | "id": "a94a1421-398b-43f9-b86e-a0a5bde111f7", | 27 | "id": "a94a1421-398b-43f9-b86e-a0a5bde111f7", | ||
| 28 | "image_url": "2023-03-08-065647.826318opendata---.jpeg", | 28 | "image_url": "2023-03-08-065647.826318opendata---.jpeg", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "disdukcapil", | 30 | "name": "disdukcapil", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "DISDUKCAPIL", | 32 | "title": "DISDUKCAPIL", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "a94a1421-398b-43f9-b86e-a0a5bde111f7", | 35 | "owner_org": "a94a1421-398b-43f9-b86e-a0a5bde111f7", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2024-08-20T04:44:50.073192", | 43 | "created": "2024-08-20T04:44:50.073192", | ||
| 44 | "datastore_active": false, | 44 | "datastore_active": false, | ||
| 45 | "description": "Berisi Jumlah Penduduk Berdasarkan Agama Menurut | 45 | "description": "Berisi Jumlah Penduduk Berdasarkan Agama Menurut | ||
| 46 | Nagari dan Jenis Kelamin di Kabupaten Solok Tahun 2023", | 46 | Nagari dan Jenis Kelamin di Kabupaten Solok Tahun 2023", | ||
| 47 | "format": "CSV", | 47 | "format": "CSV", | ||
| 48 | "hash": "", | 48 | "hash": "", | ||
| 49 | "id": "164a7827-3782-49e6-99c0-2f33f1ecef62", | 49 | "id": "164a7827-3782-49e6-99c0-2f33f1ecef62", | ||
| t | 50 | "last_modified": "2024-08-20T04:47:41.299312", | t | 50 | "last_modified": "2024-08-20T04:50:00.799942", |
| 51 | "metadata_modified": "2024-08-20T04:47:41.312877", | 51 | "metadata_modified": "2024-08-20T04:50:00.813696", | ||
| 52 | "mimetype": "text/csv", | 52 | "mimetype": "text/csv", | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "Jumlah Penduduk Berdasarkan Agama Menurut Nagari dan | 54 | "name": "Jumlah Penduduk Berdasarkan Agama Menurut Nagari dan | ||
| 55 | Jenis Kelamin di Kabupaten Solok.csv", | 55 | Jenis Kelamin di Kabupaten Solok.csv", | ||
| 56 | "package_id": "b632788b-2ffa-4dc8-ad38-026074f66d18", | 56 | "package_id": "b632788b-2ffa-4dc8-ad38-026074f66d18", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": 11122, | 59 | "size": 11122, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | sarkan-agama-menurut-nagari-dan-jenis-kelamin-di-kabupaten-solok.csv", | 62 | sarkan-agama-menurut-nagari-dan-jenis-kelamin-di-kabupaten-solok.csv", | ||
| 63 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| 64 | } | 64 | } | ||
| 65 | ], | 65 | ], | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "tags": [ | 67 | "tags": [ | ||
| 68 | { | 68 | { | ||
| 69 | "display_name": "Kependudukan", | 69 | "display_name": "Kependudukan", | ||
| 70 | "id": "d01644bd-65a5-4192-ac4b-5846f8b2ce41", | 70 | "id": "d01644bd-65a5-4192-ac4b-5846f8b2ce41", | ||
| 71 | "name": "Kependudukan", | 71 | "name": "Kependudukan", | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "vocabulary_id": null | 73 | "vocabulary_id": null | ||
| 74 | } | 74 | } | ||
| 75 | ], | 75 | ], | ||
| 76 | "title": "Jumlah Penduduk Berdasarkan Agama Menurut Nagari dan Jenis | 76 | "title": "Jumlah Penduduk Berdasarkan Agama Menurut Nagari dan Jenis | ||
| 77 | Kelamin di Kabupaten Solok", | 77 | Kelamin di Kabupaten Solok", | ||
| 78 | "type": "dataset", | 78 | "type": "dataset", | ||
| 79 | "url": "Dinas Kependudukan dan Pencatatan Sipil", | 79 | "url": "Dinas Kependudukan dan Pencatatan Sipil", | ||
| 80 | "version": "" | 80 | "version": "" | ||
| 81 | } | 81 | } |
