Perubahan
On 13 Mei 2026 07.35.50 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Kesehatan", | 2 | "author": "Dinas Kesehatan", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d3bd05bf-c94a-448b-9f25-41160e8388b6", | 4 | "creator_user_id": "d3bd05bf-c94a-448b-9f25-41160e8388b6", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Definisi", | 7 | "key": "Definisi", | ||
| 8 | "value": "" | 8 | "value": "" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Klasifikasi Penyajian", | 11 | "key": "Klasifikasi Penyajian", | ||
| 12 | "value": "1. Wilayah" | 12 | "value": "1. Wilayah" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Konsep", | 15 | "key": "Konsep", | ||
| 16 | "value": "" | 16 | "value": "" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Satuan", | 19 | "key": "Satuan", | ||
| 20 | "value": "Persen" | 20 | "value": "Persen" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "Ukuran", | 23 | "key": "Ukuran", | ||
| 24 | "value": "Proporsi" | 24 | "value": "Proporsi" | ||
| 25 | } | 25 | } | ||
| 26 | ], | 26 | ], | ||
| 27 | "groups": [], | 27 | "groups": [], | ||
| 28 | "id": "4461d8d4-8007-4be0-b9cf-de5a3b15723e", | 28 | "id": "4461d8d4-8007-4be0-b9cf-de5a3b15723e", | ||
| 29 | "isopen": true, | 29 | "isopen": true, | ||
| 30 | "license_id": "odc-by", | 30 | "license_id": "odc-by", | ||
| 31 | "license_title": "Open Data Commons Attribution License", | 31 | "license_title": "Open Data Commons Attribution License", | ||
| 32 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 32 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 33 | "maintainer": "", | 33 | "maintainer": "", | ||
| 34 | "maintainer_email": "", | 34 | "maintainer_email": "", | ||
| 35 | "metadata_created": "2026-05-13T07:34:18.342383", | 35 | "metadata_created": "2026-05-13T07:34:18.342383", | ||
| n | 36 | "metadata_modified": "2026-05-13T07:35:50.602563", | n | 36 | "metadata_modified": "2026-05-13T07:35:50.906567", |
| 37 | "name": | 37 | "name": | ||
| 38 | -mendapatkan-pelayanan-kesehatan-sesuai-standar-kabupaten-solok-2025", | 38 | -mendapatkan-pelayanan-kesehatan-sesuai-standar-kabupaten-solok-2025", | ||
| 39 | "notes": "Persentase Bayi Baru Lahir yang Mendapatkan Pelayanan | 39 | "notes": "Persentase Bayi Baru Lahir yang Mendapatkan Pelayanan | ||
| 40 | Kesehatan Sesuai Standar di Wilayah Kabupaten Solok Tahun 2025 yang | 40 | Kesehatan Sesuai Standar di Wilayah Kabupaten Solok Tahun 2025 yang | ||
| 41 | terdiri dari Kode Kecamatan, Nama Kecamatan, Kode Puskesmas, Nama | 41 | terdiri dari Kode Kecamatan, Nama Kecamatan, Kode Puskesmas, Nama | ||
| 42 | Puskesmas, Jumlah Sasaran Bayi Baru Lahir, Jumlah Bayi Baru Lahir yang | 42 | Puskesmas, Jumlah Sasaran Bayi Baru Lahir, Jumlah Bayi Baru Lahir yang | ||
| 43 | Mendapatkan Pelayanan Kesehatan, Persentase Bayi Baru Lahir yang | 43 | Mendapatkan Pelayanan Kesehatan, Persentase Bayi Baru Lahir yang | ||
| 44 | Mendapatkan Pelayanan Kesehatan dan Keterangan", | 44 | Mendapatkan Pelayanan Kesehatan dan Keterangan", | ||
| 45 | "num_resources": 1, | 45 | "num_resources": 1, | ||
| 46 | "num_tags": 1, | 46 | "num_tags": 1, | ||
| 47 | "organization": { | 47 | "organization": { | ||
| 48 | "approval_status": "approved", | 48 | "approval_status": "approved", | ||
| 49 | "created": "2023-03-08T07:01:20.602620", | 49 | "created": "2023-03-08T07:01:20.602620", | ||
| 50 | "description": "Dinas Kesehatan Kabupaten Solok ", | 50 | "description": "Dinas Kesehatan Kabupaten Solok ", | ||
| 51 | "id": "6b067b51-707e-4189-b9fc-39a98a3d6488", | 51 | "id": "6b067b51-707e-4189-b9fc-39a98a3d6488", | ||
| 52 | "image_url": | 52 | "image_url": | ||
| 53 | "2023-03-08-070120.5938552022-06-25-143751.892668logo-dinkes.png", | 53 | "2023-03-08-070120.5938552022-06-25-143751.892668logo-dinkes.png", | ||
| 54 | "is_organization": true, | 54 | "is_organization": true, | ||
| 55 | "name": "dinas-kesehatan", | 55 | "name": "dinas-kesehatan", | ||
| 56 | "state": "active", | 56 | "state": "active", | ||
| 57 | "title": "Dinas Kesehatan", | 57 | "title": "Dinas Kesehatan", | ||
| 58 | "type": "organization" | 58 | "type": "organization" | ||
| 59 | }, | 59 | }, | ||
| 60 | "owner_org": "6b067b51-707e-4189-b9fc-39a98a3d6488", | 60 | "owner_org": "6b067b51-707e-4189-b9fc-39a98a3d6488", | ||
| 61 | "private": false, | 61 | "private": false, | ||
| 62 | "relationships_as_object": [], | 62 | "relationships_as_object": [], | ||
| 63 | "relationships_as_subject": [], | 63 | "relationships_as_subject": [], | ||
| 64 | "resources": [ | 64 | "resources": [ | ||
| 65 | { | 65 | { | ||
| 66 | "cache_last_updated": null, | 66 | "cache_last_updated": null, | ||
| 67 | "cache_url": null, | 67 | "cache_url": null, | ||
| 68 | "created": "2026-05-13T07:35:50.618749", | 68 | "created": "2026-05-13T07:35:50.618749", | ||
| 69 | "datastore_active": false, | 69 | "datastore_active": false, | ||
| 70 | "description": "Persentase Bayi Baru Lahir yang Mendapatkan | 70 | "description": "Persentase Bayi Baru Lahir yang Mendapatkan | ||
| 71 | Pelayanan Kesehatan Sesuai Standar di Wilayah Kabupaten Solok Tahun | 71 | Pelayanan Kesehatan Sesuai Standar di Wilayah Kabupaten Solok Tahun | ||
| 72 | 2025 yang terdiri dari Kode Kecamatan, Nama Kecamatan, Kode Puskesmas, | 72 | 2025 yang terdiri dari Kode Kecamatan, Nama Kecamatan, Kode Puskesmas, | ||
| 73 | Nama Puskesmas, Jumlah Sasaran Bayi Baru Lahir, Jumlah Bayi Baru Lahir | 73 | Nama Puskesmas, Jumlah Sasaran Bayi Baru Lahir, Jumlah Bayi Baru Lahir | ||
| 74 | yang Mendapatkan Pelayanan Kesehatan, Persentase Bayi Baru Lahir yang | 74 | yang Mendapatkan Pelayanan Kesehatan, Persentase Bayi Baru Lahir yang | ||
| 75 | Mendapatkan Pelayanan Kesehatan dan Keterangan", | 75 | Mendapatkan Pelayanan Kesehatan dan Keterangan", | ||
| 76 | "format": "CSV", | 76 | "format": "CSV", | ||
| 77 | "hash": "", | 77 | "hash": "", | ||
| 78 | "id": "2617ff12-e7b5-4a93-abea-2fadd1ec68fe", | 78 | "id": "2617ff12-e7b5-4a93-abea-2fadd1ec68fe", | ||
| 79 | "last_modified": "2026-05-13T07:35:50.590674", | 79 | "last_modified": "2026-05-13T07:35:50.590674", | ||
| n | 80 | "metadata_modified": "2026-05-13T07:35:50.611651", | n | 80 | "metadata_modified": "2026-05-13T07:35:50.912810", |
| 81 | "mimetype": "text/csv", | 81 | "mimetype": "text/csv", | ||
| 82 | "mimetype_inner": null, | 82 | "mimetype_inner": null, | ||
| 83 | "name": "5. Persentase Bayi Baru Lahir Mendapatkan Pelayanan | 83 | "name": "5. Persentase Bayi Baru Lahir Mendapatkan Pelayanan | ||
| 84 | Kesehatan Sesuai Standar Kabupaten Solok Tahun 2025.csv", | 84 | Kesehatan Sesuai Standar Kabupaten Solok Tahun 2025.csv", | ||
| 85 | "package_id": "4461d8d4-8007-4be0-b9cf-de5a3b15723e", | 85 | "package_id": "4461d8d4-8007-4be0-b9cf-de5a3b15723e", | ||
| 86 | "position": 0, | 86 | "position": 0, | ||
| 87 | "resource_type": null, | 87 | "resource_type": null, | ||
| 88 | "size": 1484, | 88 | "size": 1484, | ||
| 89 | "state": "active", | 89 | "state": "active", | ||
| 90 | "url": | 90 | "url": | ||
| 91 | ndapatkan-pelayanan-kesehatan-sesuai-standar-kabupaten-solok-tah.csv", | 91 | ndapatkan-pelayanan-kesehatan-sesuai-standar-kabupaten-solok-tah.csv", | ||
| 92 | "url_type": "upload" | 92 | "url_type": "upload" | ||
| 93 | } | 93 | } | ||
| 94 | ], | 94 | ], | ||
| t | 95 | "state": "draft", | t | 95 | "state": "active", |
| 96 | "tags": [ | 96 | "tags": [ | ||
| 97 | { | 97 | { | ||
| 98 | "display_name": "kesehatan", | 98 | "display_name": "kesehatan", | ||
| 99 | "id": "641aaf4d-b584-43bc-a4bb-825c54ebdcd6", | 99 | "id": "641aaf4d-b584-43bc-a4bb-825c54ebdcd6", | ||
| 100 | "name": "kesehatan", | 100 | "name": "kesehatan", | ||
| 101 | "state": "active", | 101 | "state": "active", | ||
| 102 | "vocabulary_id": null | 102 | "vocabulary_id": null | ||
| 103 | } | 103 | } | ||
| 104 | ], | 104 | ], | ||
| 105 | "title": "Persentase Bayi Baru Lahir Mendapatkan Pelayanan Kesehatan | 105 | "title": "Persentase Bayi Baru Lahir Mendapatkan Pelayanan Kesehatan | ||
| 106 | Sesuai Standar Kabupaten Solok 2025", | 106 | Sesuai Standar Kabupaten Solok 2025", | ||
| 107 | "type": "dataset", | 107 | "type": "dataset", | ||
| 108 | "url": "Dinas Kesehatan", | 108 | "url": "Dinas Kesehatan", | ||
| 109 | "version": "" | 109 | "version": "" | ||
| 110 | } | 110 | } |
