Perubahan
On 21 Mei 2026 05.54.43 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Kesehatan", | 2 | "author": "Dinas Kesehatan", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d3bd05bf-c94a-448b-9f25-41160e8388b6", | 4 | "creator_user_id": "d3bd05bf-c94a-448b-9f25-41160e8388b6", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Definisi", | 7 | "key": "Definisi", | ||
| 8 | "value": "Orang Dengan Risiko Terinfeksi HIV (ODHIV) yang telah | 8 | "value": "Orang Dengan Risiko Terinfeksi HIV (ODHIV) yang telah | ||
| 9 | menerima seluruh rangkaian pemeriksaan dan perawatan medis esensial | 9 | menerima seluruh rangkaian pemeriksaan dan perawatan medis esensial | ||
| 10 | secara komprehensif sesuai pedoman Kementerian Kesehatan, yang | 10 | secara komprehensif sesuai pedoman Kementerian Kesehatan, yang | ||
| 11 | mencakup pemeriksaan Viral Load, pemantauan CD4, serta akses terhadap | 11 | mencakup pemeriksaan Viral Load, pemantauan CD4, serta akses terhadap | ||
| 12 | terapi Antiretroviral (ARV)" | 12 | terapi Antiretroviral (ARV)" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Klasifikasi Penyajian", | 15 | "key": "Klasifikasi Penyajian", | ||
| 16 | "value": "1. Wilayah" | 16 | "value": "1. Wilayah" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Konsep", | 19 | "key": "Konsep", | ||
| 20 | "value": "1. Orang Terinfeksi HIV, 2. Pelayanan Kesehatan" | 20 | "value": "1. Orang Terinfeksi HIV, 2. Pelayanan Kesehatan" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "Satuan", | 23 | "key": "Satuan", | ||
| 24 | "value": "Orang" | 24 | "value": "Orang" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "Ukuran", | 27 | "key": "Ukuran", | ||
| 28 | "value": "Total" | 28 | "value": "Total" | ||
| 29 | } | 29 | } | ||
| 30 | ], | 30 | ], | ||
| 31 | "groups": [], | 31 | "groups": [], | ||
| 32 | "id": "988455bf-c86a-4ac4-998e-8de01abb5dde", | 32 | "id": "988455bf-c86a-4ac4-998e-8de01abb5dde", | ||
| 33 | "isopen": true, | 33 | "isopen": true, | ||
| 34 | "license_id": "odc-by", | 34 | "license_id": "odc-by", | ||
| 35 | "license_title": "Open Data Commons Attribution License", | 35 | "license_title": "Open Data Commons Attribution License", | ||
| 36 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 36 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 37 | "maintainer": "", | 37 | "maintainer": "", | ||
| 38 | "maintainer_email": "", | 38 | "maintainer_email": "", | ||
| 39 | "metadata_created": "2026-05-21T05:54:34.167894", | 39 | "metadata_created": "2026-05-21T05:54:34.167894", | ||
| n | 40 | "metadata_modified": "2026-05-21T05:54:43.538117", | n | 40 | "metadata_modified": "2026-05-21T05:54:43.712685", |
| 41 | "name": | 41 | "name": | ||
| 42 | nfeksi-hiv-mendapatkan-pelayanan-sesuai-standar-kabupaten-solok-2025", | 42 | nfeksi-hiv-mendapatkan-pelayanan-sesuai-standar-kabupaten-solok-2025", | ||
| 43 | "notes": "Rekapitulasi Data Orang Dengan Risiko Terinfeksi Human | 43 | "notes": "Rekapitulasi Data Orang Dengan Risiko Terinfeksi Human | ||
| 44 | Immunodeficiency Virus (HIV) yang Mendapatkan Pelayanan sesuai Standar | 44 | Immunodeficiency Virus (HIV) yang Mendapatkan Pelayanan sesuai Standar | ||
| 45 | Kesehatan di Wilayah Kabupaten Solok Tahun 2025", | 45 | Kesehatan di Wilayah Kabupaten Solok Tahun 2025", | ||
| 46 | "num_resources": 1, | 46 | "num_resources": 1, | ||
| 47 | "num_tags": 1, | 47 | "num_tags": 1, | ||
| 48 | "organization": { | 48 | "organization": { | ||
| 49 | "approval_status": "approved", | 49 | "approval_status": "approved", | ||
| 50 | "created": "2023-03-08T07:01:20.602620", | 50 | "created": "2023-03-08T07:01:20.602620", | ||
| 51 | "description": "Dinas Kesehatan Kabupaten Solok ", | 51 | "description": "Dinas Kesehatan Kabupaten Solok ", | ||
| 52 | "id": "6b067b51-707e-4189-b9fc-39a98a3d6488", | 52 | "id": "6b067b51-707e-4189-b9fc-39a98a3d6488", | ||
| 53 | "image_url": | 53 | "image_url": | ||
| 54 | "2023-03-08-070120.5938552022-06-25-143751.892668logo-dinkes.png", | 54 | "2023-03-08-070120.5938552022-06-25-143751.892668logo-dinkes.png", | ||
| 55 | "is_organization": true, | 55 | "is_organization": true, | ||
| 56 | "name": "dinas-kesehatan", | 56 | "name": "dinas-kesehatan", | ||
| 57 | "state": "active", | 57 | "state": "active", | ||
| 58 | "title": "Dinas Kesehatan", | 58 | "title": "Dinas Kesehatan", | ||
| 59 | "type": "organization" | 59 | "type": "organization" | ||
| 60 | }, | 60 | }, | ||
| 61 | "owner_org": "6b067b51-707e-4189-b9fc-39a98a3d6488", | 61 | "owner_org": "6b067b51-707e-4189-b9fc-39a98a3d6488", | ||
| 62 | "private": false, | 62 | "private": false, | ||
| 63 | "relationships_as_object": [], | 63 | "relationships_as_object": [], | ||
| 64 | "relationships_as_subject": [], | 64 | "relationships_as_subject": [], | ||
| 65 | "resources": [ | 65 | "resources": [ | ||
| 66 | { | 66 | { | ||
| 67 | "cache_last_updated": null, | 67 | "cache_last_updated": null, | ||
| 68 | "cache_url": null, | 68 | "cache_url": null, | ||
| 69 | "created": "2026-05-21T05:54:43.549219", | 69 | "created": "2026-05-21T05:54:43.549219", | ||
| 70 | "datastore_active": false, | 70 | "datastore_active": false, | ||
| 71 | "description": "Rekapitulasi Data Orang Dengan Risiko Terinfeksi | 71 | "description": "Rekapitulasi Data Orang Dengan Risiko Terinfeksi | ||
| 72 | Human Immunodeficiency Virus (HIV) yang Mendapatkan Pelayanan sesuai | 72 | Human Immunodeficiency Virus (HIV) yang Mendapatkan Pelayanan sesuai | ||
| 73 | Standar Kesehatan di Wilayah Kabupaten Solok Tahun 2025", | 73 | Standar Kesehatan di Wilayah Kabupaten Solok Tahun 2025", | ||
| 74 | "format": "CSV", | 74 | "format": "CSV", | ||
| 75 | "hash": "", | 75 | "hash": "", | ||
| 76 | "id": "ba59880a-eb24-4ff0-82e5-4de863a6b70e", | 76 | "id": "ba59880a-eb24-4ff0-82e5-4de863a6b70e", | ||
| 77 | "last_modified": "2026-05-21T05:54:43.525620", | 77 | "last_modified": "2026-05-21T05:54:43.525620", | ||
| n | 78 | "metadata_modified": "2026-05-21T05:54:43.543983", | n | 78 | "metadata_modified": "2026-05-21T05:54:43.718572", |
| 79 | "mimetype": "text/csv", | 79 | "mimetype": "text/csv", | ||
| 80 | "mimetype_inner": null, | 80 | "mimetype_inner": null, | ||
| 81 | "name": "14. Data Orang Dengan Risiko Terinfeksi HIV yang | 81 | "name": "14. Data Orang Dengan Risiko Terinfeksi HIV yang | ||
| 82 | Mendapatkan Pelayanan sesuai Standar Kabupaten Solok Tahun 2025.csv", | 82 | Mendapatkan Pelayanan sesuai Standar Kabupaten Solok Tahun 2025.csv", | ||
| 83 | "package_id": "988455bf-c86a-4ac4-998e-8de01abb5dde", | 83 | "package_id": "988455bf-c86a-4ac4-998e-8de01abb5dde", | ||
| 84 | "position": 0, | 84 | "position": 0, | ||
| 85 | "resource_type": null, | 85 | "resource_type": null, | ||
| 86 | "size": 1521, | 86 | "size": 1521, | ||
| 87 | "state": "active", | 87 | "state": "active", | ||
| 88 | "url": | 88 | "url": | ||
| 89 | infeksi-hiv-yang-mendapatkan-pelayanan-sesuai-standar-kabupaten-.csv", | 89 | infeksi-hiv-yang-mendapatkan-pelayanan-sesuai-standar-kabupaten-.csv", | ||
| 90 | "url_type": "upload" | 90 | "url_type": "upload" | ||
| 91 | } | 91 | } | ||
| 92 | ], | 92 | ], | ||
| t | 93 | "state": "draft", | t | 93 | "state": "active", |
| 94 | "tags": [ | 94 | "tags": [ | ||
| 95 | { | 95 | { | ||
| 96 | "display_name": "kesehatan", | 96 | "display_name": "kesehatan", | ||
| 97 | "id": "641aaf4d-b584-43bc-a4bb-825c54ebdcd6", | 97 | "id": "641aaf4d-b584-43bc-a4bb-825c54ebdcd6", | ||
| 98 | "name": "kesehatan", | 98 | "name": "kesehatan", | ||
| 99 | "state": "active", | 99 | "state": "active", | ||
| 100 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 101 | } | 101 | } | ||
| 102 | ], | 102 | ], | ||
| 103 | "title": "Data Orang Dengan Risiko Terinfeksi HIV Mendapatkan | 103 | "title": "Data Orang Dengan Risiko Terinfeksi HIV Mendapatkan | ||
| 104 | Pelayanan sesuai Standar Kabupaten Solok Tahun 2025", | 104 | Pelayanan sesuai Standar Kabupaten Solok Tahun 2025", | ||
| 105 | "type": "dataset", | 105 | "type": "dataset", | ||
| 106 | "url": "Dinas Kesehatan", | 106 | "url": "Dinas Kesehatan", | ||
| 107 | "version": "" | 107 | "version": "" | ||
| 108 | } | 108 | } |
