Perubahan
On 18 Mei 2026 03.36.12 UTC,
-
Added resource 5. Data Rumah Tangga Pemelihara Ternak Unggas Kabupaten Solok Tahun 2025.csv to Data Rumah Tangga Pemelihara Ternak Unggas di Wilayah Kabupaten Solok Tahun 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pertanian", | 2 | "author": "Dinas Pertanian", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "e2377e29-4860-4e98-b189-e2bc06b99053", | 4 | "creator_user_id": "e2377e29-4860-4e98-b189-e2bc06b99053", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "7bdcb27f-aeb3-4624-8d16-80eb6dd0683f", | 7 | "id": "7bdcb27f-aeb3-4624-8d16-80eb6dd0683f", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2026-04-09T05:41:49.367234", | 14 | "metadata_created": "2026-04-09T05:41:49.367234", | ||
| n | 15 | "metadata_modified": "2026-04-09T05:47:46.239047", | n | 15 | "metadata_modified": "2026-05-18T03:36:12.562486", |
| 16 | "name": | 16 | "name": | ||
| 17 | angga-pemelihara-ternak-unggas-di-wilayah-kabupaten-solok-tahun-2025", | 17 | angga-pemelihara-ternak-unggas-di-wilayah-kabupaten-solok-tahun-2025", | ||
| 18 | "notes": "Rekapitulasi Jumlah Rumah Tangga Pemelihara Ternak Unggas | 18 | "notes": "Rekapitulasi Jumlah Rumah Tangga Pemelihara Ternak Unggas | ||
| 19 | di Wilayah Kabupaten Solok Tahun 2025 berupa Ayam Buras, Ayam Petelur, | 19 | di Wilayah Kabupaten Solok Tahun 2025 berupa Ayam Buras, Ayam Petelur, | ||
| 20 | Ayam Ras Pedaging, Itik dan Burung Puyuh", | 20 | Ayam Ras Pedaging, Itik dan Burung Puyuh", | ||
| n | 21 | "num_resources": 1, | n | 21 | "num_resources": 2, |
| 22 | "num_tags": 1, | 22 | "num_tags": 1, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2023-03-08T06:58:46.791826", | 25 | "created": "2023-03-08T06:58:46.791826", | ||
| 26 | "description": "Dinas Pertanian Kabupaten Solok ", | 26 | "description": "Dinas Pertanian Kabupaten Solok ", | ||
| 27 | "id": "d1eb1924-1f3c-4c06-9177-e732bbad7e78", | 27 | "id": "d1eb1924-1f3c-4c06-9177-e732bbad7e78", | ||
| 28 | "image_url": "2023-03-08-065846.783568opendata---.jpeg", | 28 | "image_url": "2023-03-08-065846.783568opendata---.jpeg", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dinas-pertanian", | 30 | "name": "dinas-pertanian", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Pertanian", | 32 | "title": "Dinas Pertanian", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "d1eb1924-1f3c-4c06-9177-e732bbad7e78", | 35 | "owner_org": "d1eb1924-1f3c-4c06-9177-e732bbad7e78", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2026-04-09T05:44:00.253843", | 43 | "created": "2026-04-09T05:44:00.253843", | ||
| 44 | "datastore_active": false, | 44 | "datastore_active": false, | ||
| 45 | "description": "Rekapitulasi Jumlah Rumah Tangga Pemelihara | 45 | "description": "Rekapitulasi Jumlah Rumah Tangga Pemelihara | ||
| 46 | Ternak Unggas di Wilayah Kabupaten Solok Tahun 2025 berupa Ayam Buras, | 46 | Ternak Unggas di Wilayah Kabupaten Solok Tahun 2025 berupa Ayam Buras, | ||
| 47 | Ayam Petelur, Ayam Ras Pedaging, Itik dan Burung Puyuh", | 47 | Ayam Petelur, Ayam Ras Pedaging, Itik dan Burung Puyuh", | ||
| 48 | "format": "CSV", | 48 | "format": "CSV", | ||
| 49 | "hash": "", | 49 | "hash": "", | ||
| 50 | "id": "72a0b9b9-cf68-4a54-b203-3ce96de25d45", | 50 | "id": "72a0b9b9-cf68-4a54-b203-3ce96de25d45", | ||
| 51 | "last_modified": "2026-04-09T05:47:46.230924", | 51 | "last_modified": "2026-04-09T05:47:46.230924", | ||
| 52 | "metadata_modified": "2026-04-09T05:47:46.245848", | 52 | "metadata_modified": "2026-04-09T05:47:46.245848", | ||
| 53 | "mimetype": "text/csv", | 53 | "mimetype": "text/csv", | ||
| 54 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 55 | "name": "5. Data Rumah Tangga Pemelihara Ternak Unggas Kabupaten | 55 | "name": "5. Data Rumah Tangga Pemelihara Ternak Unggas Kabupaten | ||
| 56 | Solok Tahun 2025.csv", | 56 | Solok Tahun 2025.csv", | ||
| 57 | "package_id": "7bdcb27f-aeb3-4624-8d16-80eb6dd0683f", | 57 | "package_id": "7bdcb27f-aeb3-4624-8d16-80eb6dd0683f", | ||
| 58 | "position": 0, | 58 | "position": 0, | ||
| 59 | "resource_type": null, | 59 | "resource_type": null, | ||
| 60 | "size": 690, | 60 | "size": 690, | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "url": | 62 | "url": | ||
| 63 | rumah-tangga-pemelihara-ternak-unggas-kabupaten-solok-tahun-2025.csv", | 63 | rumah-tangga-pemelihara-ternak-unggas-kabupaten-solok-tahun-2025.csv", | ||
| 64 | "url_type": "upload" | 64 | "url_type": "upload" | ||
| t | t | 65 | }, | ||
| 66 | { | ||||
| 67 | "cache_last_updated": null, | ||||
| 68 | "cache_url": null, | ||||
| 69 | "created": "2026-05-18T03:36:12.574596", | ||||
| 70 | "datastore_active": false, | ||||
| 71 | "description": "Rekapitulasi Jumlah Rumah Tangga Pemelihara | ||||
| 72 | Ternak Unggas di Wilayah Kabupaten Solok Tahun 2025 terdiri dari Ayam | ||||
| 73 | Buras, Ayam Petelur, Ayam Ras Pedaging, Itik dan Burung Puyuh", | ||||
| 74 | "format": "CSV", | ||||
| 75 | "hash": "", | ||||
| 76 | "id": "58139cf3-8623-4c8a-988f-274837b5ca6c", | ||||
| 77 | "last_modified": "2026-05-18T03:36:12.550557", | ||||
| 78 | "metadata_modified": "2026-05-18T03:36:12.568639", | ||||
| 79 | "mimetype": "text/csv", | ||||
| 80 | "mimetype_inner": null, | ||||
| 81 | "name": "5. Data Rumah Tangga Pemelihara Ternak Unggas Kabupaten | ||||
| 82 | Solok Tahun 2025.csv", | ||||
| 83 | "package_id": "7bdcb27f-aeb3-4624-8d16-80eb6dd0683f", | ||||
| 84 | "position": 1, | ||||
| 85 | "resource_type": null, | ||||
| 86 | "size": 690, | ||||
| 87 | "state": "active", | ||||
| 88 | "url": | ||||
| 89 | rumah-tangga-pemelihara-ternak-unggas-kabupaten-solok-tahun-2025.csv", | ||||
| 90 | "url_type": "upload" | ||||
| 65 | } | 91 | } | ||
| 66 | ], | 92 | ], | ||
| 67 | "state": "active", | 93 | "state": "active", | ||
| 68 | "tags": [ | 94 | "tags": [ | ||
| 69 | { | 95 | { | ||
| 70 | "display_name": "ternak", | 96 | "display_name": "ternak", | ||
| 71 | "id": "5f451bb4-daf3-4d11-b684-211b59b7f272", | 97 | "id": "5f451bb4-daf3-4d11-b684-211b59b7f272", | ||
| 72 | "name": "ternak", | 98 | "name": "ternak", | ||
| 73 | "state": "active", | 99 | "state": "active", | ||
| 74 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 75 | } | 101 | } | ||
| 76 | ], | 102 | ], | ||
| 77 | "title": "Data Rumah Tangga Pemelihara Ternak Unggas di Wilayah | 103 | "title": "Data Rumah Tangga Pemelihara Ternak Unggas di Wilayah | ||
| 78 | Kabupaten Solok Tahun 2025", | 104 | Kabupaten Solok Tahun 2025", | ||
| 79 | "type": "dataset", | 105 | "type": "dataset", | ||
| 80 | "url": "Dinas Pertanian", | 106 | "url": "Dinas Pertanian", | ||
| 81 | "version": "" | 107 | "version": "" | ||
| 82 | } | 108 | } |
