Perubahan
On 6 November 2026 02.05.18 UTC,
-
Added resource Rekapitulasi Data Indikator Tahun 2025 to Rekapitulasi Data Indikator Tahun 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "Satpol PP dan Damkar", | 2 | "author": "Satpol PP dan Damkar", | ||
| 3 | "author_email": "Polppkabsolok@gmail.com", | 3 | "author_email": "Polppkabsolok@gmail.com", | ||
| 4 | "creator_user_id": "de5debe8-01c1-4fe9-a125-76ab44f96cd7", | 4 | "creator_user_id": "de5debe8-01c1-4fe9-a125-76ab44f96cd7", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Definisi", | 7 | "key": "Definisi", | ||
| 8 | "value": "Merupakan rekapitulasi data-data indikator pada Satuan | 8 | "value": "Merupakan rekapitulasi data-data indikator pada Satuan | ||
| 9 | Polisi Pamong Praja dan Pemadam Kebakaran Kabupaten Solok pada tahun | 9 | Polisi Pamong Praja dan Pemadam Kebakaran Kabupaten Solok pada tahun | ||
| 10 | 2025" | 10 | 2025" | ||
| 11 | }, | 11 | }, | ||
| 12 | { | 12 | { | ||
| 13 | "key": "Jadwal Pemutakhiran", | 13 | "key": "Jadwal Pemutakhiran", | ||
| 14 | "value": "Tahunan" | 14 | "value": "Tahunan" | ||
| 15 | } | 15 | } | ||
| 16 | ], | 16 | ], | ||
| 17 | "groups": [], | 17 | "groups": [], | ||
| 18 | "id": "d9d42dec-7e45-4515-8afb-05872ab31340", | 18 | "id": "d9d42dec-7e45-4515-8afb-05872ab31340", | ||
| 19 | "isopen": true, | 19 | "isopen": true, | ||
| 20 | "license_id": "cc-by", | 20 | "license_id": "cc-by", | ||
| 21 | "license_title": "Creative Commons Attribution", | 21 | "license_title": "Creative Commons Attribution", | ||
| 22 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 22 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 23 | "maintainer": "Satpol PP dan Damkar", | 23 | "maintainer": "Satpol PP dan Damkar", | ||
| 24 | "maintainer_email": "", | 24 | "maintainer_email": "", | ||
| 25 | "metadata_created": "2026-11-06T02:03:36.721155", | 25 | "metadata_created": "2026-11-06T02:03:36.721155", | ||
| n | 26 | "metadata_modified": "2026-11-06T02:03:47.296475", | n | 26 | "metadata_modified": "2026-11-06T02:05:18.318451", |
| 27 | "name": "rekapitulasi-data-indikator-tahun-2025", | 27 | "name": "rekapitulasi-data-indikator-tahun-2025", | ||
| 28 | "notes": "Merupakan rekapitulasi data-data indikator pada Satuan | 28 | "notes": "Merupakan rekapitulasi data-data indikator pada Satuan | ||
| 29 | Polisi Pamong Praja dan Pemadam Kebakaran Kabupaten Solok pada tahun | 29 | Polisi Pamong Praja dan Pemadam Kebakaran Kabupaten Solok pada tahun | ||
| 30 | 2025", | 30 | 2025", | ||
| n | 31 | "num_resources": 0, | n | 31 | "num_resources": 1, |
| 32 | "num_tags": 3, | 32 | "num_tags": 3, | ||
| 33 | "organization": { | 33 | "organization": { | ||
| 34 | "approval_status": "approved", | 34 | "approval_status": "approved", | ||
| 35 | "created": "2023-03-08T06:35:37.279946", | 35 | "created": "2023-03-08T06:35:37.279946", | ||
| 36 | "description": "Satpol PP dan Damkar Kabupaten Solok", | 36 | "description": "Satpol PP dan Damkar Kabupaten Solok", | ||
| 37 | "id": "71a6df64-717d-435a-9123-c2144ddb79fc", | 37 | "id": "71a6df64-717d-435a-9123-c2144ddb79fc", | ||
| 38 | "image_url": "2023-03-08-063537.271471opendata---.jpeg", | 38 | "image_url": "2023-03-08-063537.271471opendata---.jpeg", | ||
| 39 | "is_organization": true, | 39 | "is_organization": true, | ||
| 40 | "name": "satpol-pp-dan-damkar", | 40 | "name": "satpol-pp-dan-damkar", | ||
| 41 | "state": "active", | 41 | "state": "active", | ||
| 42 | "title": "Satpol PP dan Damkar", | 42 | "title": "Satpol PP dan Damkar", | ||
| 43 | "type": "organization" | 43 | "type": "organization" | ||
| 44 | }, | 44 | }, | ||
| 45 | "owner_org": "71a6df64-717d-435a-9123-c2144ddb79fc", | 45 | "owner_org": "71a6df64-717d-435a-9123-c2144ddb79fc", | ||
| 46 | "private": false, | 46 | "private": false, | ||
| 47 | "relationships_as_object": [], | 47 | "relationships_as_object": [], | ||
| 48 | "relationships_as_subject": [], | 48 | "relationships_as_subject": [], | ||
| t | 49 | "resources": [], | t | 49 | "resources": [ |
| 50 | { | ||||
| 51 | "cache_last_updated": null, | ||||
| 52 | "cache_url": null, | ||||
| 53 | "created": "2026-11-06T02:05:18.337318", | ||||
| 54 | "datastore_active": false, | ||||
| 55 | "description": "Merupakan rekapitulasi data-data indikator pada | ||||
| 56 | Satuan Polisi Pamong Praja dan Pemadam Kebakaran Kabupaten Solok pada | ||||
| 57 | tahun 2025", | ||||
| 58 | "format": "CSV", | ||||
| 59 | "hash": "", | ||||
| 60 | "id": "f9b9c9aa-2e7b-48a5-9fef-99d966458c9a", | ||||
| 61 | "last_modified": "2026-11-06T02:05:18.312827", | ||||
| 62 | "metadata_modified": "2026-11-06T02:05:18.326069", | ||||
| 63 | "mimetype": | ||||
| 64 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 65 | "mimetype_inner": null, | ||||
| 66 | "name": "Rekapitulasi Data Indikator Tahun 2025", | ||||
| 67 | "package_id": "d9d42dec-7e45-4515-8afb-05872ab31340", | ||||
| 68 | "position": 0, | ||||
| 69 | "resource_type": null, | ||||
| 70 | "size": 10957, | ||||
| 71 | "state": "active", | ||||
| 72 | "url": | ||||
| 73 | b-48a5-9fef-99d966458c9a/download/data-ikk-satpol-pp-dan-damkar.xlsx", | ||||
| 74 | "url_type": "upload" | ||||
| 75 | } | ||||
| 76 | ], | ||||
| 50 | "state": "draft", | 77 | "state": "draft", | ||
| 51 | "tags": [ | 78 | "tags": [ | ||
| 52 | { | 79 | { | ||
| 53 | "display_name": "Damkar", | 80 | "display_name": "Damkar", | ||
| 54 | "id": "0193d634-cadd-4fa4-980f-b7ef30bc66e0", | 81 | "id": "0193d634-cadd-4fa4-980f-b7ef30bc66e0", | ||
| 55 | "name": "Damkar", | 82 | "name": "Damkar", | ||
| 56 | "state": "active", | 83 | "state": "active", | ||
| 57 | "vocabulary_id": null | 84 | "vocabulary_id": null | ||
| 58 | }, | 85 | }, | ||
| 59 | { | 86 | { | ||
| 60 | "display_name": "Indikator", | 87 | "display_name": "Indikator", | ||
| 61 | "id": "54ccc2a9-86b0-4f8a-afee-3c151d938d73", | 88 | "id": "54ccc2a9-86b0-4f8a-afee-3c151d938d73", | ||
| 62 | "name": "Indikator", | 89 | "name": "Indikator", | ||
| 63 | "state": "active", | 90 | "state": "active", | ||
| 64 | "vocabulary_id": null | 91 | "vocabulary_id": null | ||
| 65 | }, | 92 | }, | ||
| 66 | { | 93 | { | ||
| 67 | "display_name": "PolPP", | 94 | "display_name": "PolPP", | ||
| 68 | "id": "9373842d-7364-4b8c-b716-226aece773e2", | 95 | "id": "9373842d-7364-4b8c-b716-226aece773e2", | ||
| 69 | "name": "PolPP", | 96 | "name": "PolPP", | ||
| 70 | "state": "active", | 97 | "state": "active", | ||
| 71 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| 72 | } | 99 | } | ||
| 73 | ], | 100 | ], | ||
| 74 | "title": "Rekapitulasi Data Indikator Tahun 2025", | 101 | "title": "Rekapitulasi Data Indikator Tahun 2025", | ||
| 75 | "type": "dataset", | 102 | "type": "dataset", | ||
| 76 | "url": "Satpol PP dan Damkar", | 103 | "url": "Satpol PP dan Damkar", | ||
| 77 | "version": "1.0" | 104 | "version": "1.0" | ||
| 78 | } | 105 | } |
